Use the 1-5 ratings to make feedback easier to compare across counties. Add comments at the bottom for anything that needs context.
| Feature Area | Review Focus | 1-5 Rating |
|---|---|---|
| Dashboard layout | Overall readability, EOC usability, and screen organization. | |
| County selection | Header Change County pill, Iowa county picker overlay, county label, border, and county-specific context. | |
| Alerts / warnings | Primary warning panel, other alerts, warning clarity, and county relevance. | |
| Map / radar | County boundary, radar display, map readability, and situational awareness. | |
| Weather tile | County weather source, observation freshness, and quick weather context. | |
| River / flood display | River gauge usefulness, trend arrows, and flood context for the county. | |
| Status / source health | Status page, NWR/SAME health, radar health, and source trust indicators. | |
| County Readiness | County QA/readiness page and ability to spot county configuration issues. | |
| EOC Event Log | Current event log usefulness for situational awareness or documentation. | |
| Historical Report Builder | Historical event workflow, presets, PDF output, and after-action value. | |
| Impact Confidence | Score usefulness, explainability, scoring guide, and risk communication. | |
| BJ Bot / Ops Bot | Bot persona, demo/quiet mode, county wording, and decision-support language. | |
| Help / beta docs | Help/User Manual, Beta Invite page, Bot Guide, and reviewer instructions. |
| Operational Area | Review Focus | 1-5 Rating |
|---|---|---|
| EOC monitoring fit | Would this help during routine weather monitoring or EOC activation? | |
| Decision-support clarity | Does the app make it clear what is advisory/context versus authoritative? | |
| Training burden | Could staff or duty officers learn the tool without heavy training? | |
| Wider beta readiness | Is this ready for a broader county EM beta review? |
Use Build Summary, then copy this text or submit the feedback directly to Thunderboard. Submit saves one row to data/beta_feedback.csv on the Thunderboard host.